Investors

Key figures

Key figures

The following table sets forth F-Secure’s financial key figures extracted or derived from F-Secure’s audited financial statements for 2022 and carve-out financial statements as at and for the years ended 31 December 2021, 2020 and 2019:

EUR million

IFRS (Unaudited, unless otherwise indicated)

1–12/2023 1–12/2022 Carve-out 1–12/2021 Carve-out 1–12/2020 Carve-out 1–12/2019
Revenue 130.4 111.0 106.3(1 100.1(1 94.8(1
Revenue growth, % 17.4% 4.5% 6.1% 5.5% -
Adjusted EBITDA 45,7 44,5 47.4 46,7 40,1
% of revenue 35.0% 40.1% 44.6% 46.7% 42.3%
EBITA 36.6 40.2 44.8 46.5 39.1
% of revenue 28.1% 36.2% 42.2% 46.5% 39.1
Adjusted EBITA 44.6 43.9 47.2 46.5 39.9
% of revenue 34.2% 39.6 % 44.4% 46.5% 42.0%
EBIT 29.5 38.8 43.5(1 44.7(1 37.0(1
% of revenue 22.6% 34.9 % 40.9% 44.6% 39.0%
Operating cash flow 30.1 36.4 36.1 34.5 32.0
Net debt (+)/Net cash (–) 177.4 –19.3 0.2 0.2 0.3
Equity ratio % 12,0% 39,6% 24,5% 24,5% 5,9%
Cash conversion % 81,2% 96,2% 95,6% 89,8% 89,0%
Personnel on average 484 368 245 233 223
(1 = Audited