Key figures
The following table sets forth F-Secure’s financial key figures extracted or derived from F-Secure’s audited financial statements for 2022 and carve-out financial statements as at and for the years ended 31 December 2021, 2020 and 2019:
1–12/2022 | 1–12/2021 | 1–12/2020 | 1–12/2019 | |
---|---|---|---|---|
Revenue | 111.0 | 106.3(1 | 100.1(1 | 94.8(1 |
Revenue growth, % | 4.5 % | 6.1 % | 5.5 % | - |
Adjusted EBITA | 43.9 | 47.2 | 46.5 | 39.9 |
% of revenue | 39.6 % | 44.4 % | 46.5 % | 42.0 % |
EBIT | 38.8 | 43.5(1 | 44.7(1 | 37.0(1 |
% of revenue | 34.9 % | 40.9 % | 44.6 % | 39.0 % |
Adjusted EBIT | 42.5 | 45.9 | 44.7 | 37.7 |
% of revenue | 38.3 % | 45.0 % | 43.9 % | 43.2 % |
(1 = Audited